To meet graduation requirements, students are required to acquire the following credits:
| Subjects section(科目区分) | Subject name | Credits | Total | ||
| Compulsory subjects (必修科目) | Introductory & developmental subjects(入門・展開科目) | First-year student seminar | 1 | 6 | |
| International agriculture, forestry and fisheries seminar | 1 | ||||
| Survival Japanese | 1 | ||||
| Summer seminar | 2 | ||||
| General agriculture | 1 | ||||
| Research subjects (研究科目) | Related to Master’s dissertation | Research planning | 1 | 12 | |
| Research experiment / investigation I | 2 | ||||
| Research experiment / investigation II | 2 | ||||
| Research experiment / investigation III | 2 | ||||
| Research experiment / investigation IV | 2 | ||||
| Research presentation I | 1 | ||||
| Research presentation II | 1 | ||||
| Research presentation II | 1 | ||||
| Special seminar subjects | Special seminar on bioresource management I | 1 | |||
| Special seminar on bioresource management II | 1 | ||||
| Special seminar on bioresource management III | 1 | ||||
| Special seminar on bioresource management IV | 1 | ||||
| Elective subjects (選択科目) | Specialized subjects (専門科目) | Select 6 credits or more from the following table | 6 or above | ||
| Practical subjects (実践科目) | Field study | 2 | 2 | ||
| Studies on Japanese culture/Community exchange | 2 | ||||
| Internship | 2 | ||||
| Total(合計) | 30 credits or above |
||||
Specialized subjects-1
| Course subject code No. | Special course subject (授業科目) | Credits (単位) | 1st year | 2nd year | Lecturer or instructor (担当教員) |
||
| Fall term | Spring term | Fall term | Spring term | ||||
| Bioresource Production Science/Plant Resource Production |
|||||||
| 970310 | Introduction of horticultural production and technology | 1 | 1 | MOCHIOKA Ryosuke |
|||
| 970315 | Advanced vegetable crop production | 1 | 1 | OKUDA Nobuyuki |
|||
| 970320 | Postharvest physiology in horticulture | 1 | 1 | KOSUGI Yusuke |
|||
| 970325 | Fruit production and improvement | 1 | 1 | BEPPU Kenji |
|||
| 970480 | Crop production science Ⅰ | 1 | 1 | TOYOTA Masanori |
|||
| TBA | Advanced Animal Production Science I | 1 | TBA | MATSUMOTO Yoshiki |
|||
| TBA | Crop production science Ⅱ | 1 | TBA | MOROKUMA Masahiro |
|||
| Bioresource Production Science/Plant and Animal Production under Structure |
|||||||
| 970340 | Propagation and Breeding of Horticultural Resources | 1 | 1 | TAKAMURA Takejiro |
|||
| 970515 | Advanced floricultural science | 1 | 1 | NARUMI Takako |
|||
| Bioresource Production Science/Business and Agricultural Economics |
|||||||
| 970485 | Agricultural economics | 1 | 1 | MUTO Yukio |
|||
| 970490 | Agricultural marketing and development | 1 | 1 | MUTO Yukio |
|||
| Applied Bioresource Science/Food Science |
|||||||
| 970360 | Food protein functionalities | 1 | 1 | OGAWA Masahiro |
|||
| 970365 | Mycotoxins and food safety | 1 | 1 | KAWAMURA Osamu |
|||
| 970375 | Molecular nutrition and flavor chemistry of functional foods | 1 | 1 | TAMURA Hirotoshi YONEKURA Lina |
|||
| 970380 | Applied enzymology | 1 | 1 | WATANABE AkiraTAKATA GoroMORIMOTO Kenji |
|||
Specialized subjects-2
| Course subject code No. | Special course subject (授業科目) | Credits (単位) | 1st year | 2nd year | Lecturer or instructor (担当教員) |
||
| Fall term | Spring term | Fall term | Spring term |
||||
| Applied Bioresource Science/Bioresource Science for Manufacturing |
|||||||
| 970385 | Advanced biophysical chemistry | 1 | 1 | FUKADA Kazuhiro |
|||
| 970390 | Bioorganic chemistry and plant biochemistry | 1 | 1 | KATO Hisashi・YANAGITA Ryo |
|||
| 970395 | Plant nutrition | 1 | 1 | NOMURA Mika |
|||
| 970410 | Advanced wood biomass chemistry and tree biochemistry | 1 | 1 | SUZUKI Toshisada |
|||
| TBA | Bioactive natural products chemistry | 1 | TBA | SATO Masashi |
|||
| TBA | Biomolecules: Basics and Recent Developments | TBA | KONG Lingbing |
||||
| Applied Bioresource Science/Bioresource Science for Manufacturing |
|||||||
| 970415 | Molecular biology and biochemistry of extremophiles | 1 | 1 | SAKURABA Haruhiko |
|||
| 970495 | Molecular and cellular biology | 1 | 1 | TABUCHI Mitsuaki |
|||
| 970500 | Applied microbiology | 1 | 1 | TANAKA Naotaka |
|||
| 970505 | Animal cell biology | 1 | 1 | SUEYOSHI Noriyuki SUGIYAMA Yasunori |
|||
| 970520 | Molecular plant pathology | 1 | 1 | ICHIMURA Kazuya |
|||
| TBA | Bacterial biochemistry | 1 | TBA | KATO Shiro |
|||
| TBA | Microbial and plant metabolisms | 1 | TBA | MOCHIZUKI Susumu |
|||
| Life Environment Conservation Science/Environmental Science |
|||||||
| 970420 | Material cycles and biological processes in the shallow coastal water environment | 1 | 1 | ICHIMI Kazuhiko TADA Kuninao |
|||
| 970425 | Limnology | 1 | 1 | YAMADA Yoshihiro |
|||
| 970430 | Behavior of biophilic elements in the marine environment | 1 | 1 | TADA Kuninao ICHIMI Kazuhiko |
|||
| 970510 | Evolutionary ecology | 1 | 1 | YASUI Yukio |
|||
| TBA | Plants in ecological systems | 1 | TBA | KOBAYASHI Tsuyoshi |
|||
2025 AAP Course Master’s Program Guide (For those who enroll in 2025)